Search This Blog

Thursday, June 21, 2012

List of tallest buildings in the world

Tallest skyscrapers in the world

Buildings that have been the tallest in the world are shown in boldface. The list includes the tallest 250 (completed and topped out) buildings in the world.
Rank Building[A][4] City Country Height (m)[1] Height (ft) Floors Built
1 Burj Khalifa Dubai  UAE 828 m 2,717 ft 163 2010
2 Makkah Royal Clock Tower Hotel Mecca  Saudi Arabia 601 m[5] 1,971 ft 120 2012[B]
3 Taipei 101 Taipei  Taiwan 509 m[6] 1,670 ft 101 2004
4 Shanghai World Financial Center Shanghai  China 492 m 1,614 ft 101 2008
5 International Commerce Centre Hong Kong  Hong Kong 484 m 1,588 ft 118 2010
6 Petronas Tower 1 Kuala Lumpur  Malaysia 452 m 1,483 ft 88 1998
6 Petronas Tower 2 Kuala Lumpur  Malaysia 452 m 1,483 ft 88 1998
8 Zifeng Tower Nanjing  China 450 m 1,476 ft 89 2010
9 Willis Tower (Formerly Sears Tower) Chicago  USA 442 m  1,450 ft  108 1973
10 Kingkey 100 Shenzhen  China 442 m 1,449 ft 100 2011
11 Guangzhou International Finance Center Guangzhou  China 440 m 1,440 ft 103 2010
12 Trump International Hotel and Tower[7] Chicago  USA 423 m 1,389 ft 98 2009
13 Jin Mao Tower Shanghai  China 421 m 1,380 ft 88 1999
14 Princess Tower Dubai  UAE 414 m 1,358 ft[8] 101 2012
15 Al Hamra Firdous Tower Kuwait City  Kuwait 413 m 1,352 ft 77 2011
16 2 International Finance Centre Hong Kong  Hong Kong 412 m 1,352 ft 88 2003
17 23 Marina Dubai  UAE 395 m 1,296 ft 89 2012
18 CITIC Plaza Guangzhou  China 391 m 1,283 ft 80 1997
19 Shun Hing Square Shenzhen  China 384 m 1,260 ft 69 1996
20 Empire State Building New York City  USA 381 m 1,250 ft 102 1931
21 Elite Residence Dubai  UAE 380 m 1,247 ft 91 2012[F]
22 Tuntex Sky Tower Kaohsiung  Taiwan 378 m 1,240 ft 85 1997
23 Emirates Park Tower 1 Dubai  UAE 376 m 1,234 ft 77 2010
23 Emirates Park Tower 2 Dubai  UAE 376 m 1,234 ft 77 2010
25 Central Plaza Hong Kong  Hong Kong 374 m 1,227 ft 78 1992[C]
26 Bank of China Tower Hong Kong  Hong Kong 367 m 1,205 ft 70 1990
27 Bank of America Tower New York City  USA 366 m 1,200 ft 54 2009
28 Almas Tower Dubai  UAE 363 m 1,191 ft 68 2009
29 SEG Plaza Shenzhen  China 356 m 1,168 ft 70 2000
30 Emirates Office Tower Dubai  UAE 355 m 1,163 ft 54 2000
31 Aon Center Chicago  USA 346 m 1,136 ft 83 1973
32 The Center Hong Kong  Hong Kong 346 m 1,135 ft 73 1998
33 The Marina Torch Dubai  UAE 345 m 1,132 ft 80 2011
33 Keangnam Hanoi Landmark Tower Hanoi  Vietnam 345 m 1,132 ft 72 2011
35 John Hancock Center Chicago  USA 344 m 1,128 ft 100 1969
36 Ahmed Abdul Rahim Al Attar Tower Dubai  UAE 342 m 1,122 ft 76 2010
37 Tianjin World Financial Center Tianjin  China 337 m 1,105 ft 79 2010
38 Rose Tower Dubai  UAE 333 m 1,093 ft 72 2007
38 Shimao International Plaza Shanghai  China 333 m 1,093 ft 61 2005
40 Minsheng Bank Building Wuhan  China 331 m 1,087 ft 68 2007
41 China World Trade Center Tower 3 Beijing  China 330 m 1,083 ft 74 2009
41 Ryugyong Hotel Pyongyang  North Korea 330 m 1,083 ft 105 1992
43 The Index Dubai  UAE 328 m 1,076 ft 80 2010
43 Al Yaqoub Tower Dubai  UAE 328 m 1,076 ft 69 2010[B]
43 Longxi International Hotel Huaxi Village  China 328 m 1,076 ft 72 2011
46 The Landmark Abu Dhabi  UAE 324 m 1,072 ft 72 2010[B]
47 Q1 Gold Coast  Australia 323 m 1,058 ft 80 2005
47 Wenzhou World Trade Center Wenzhou  China 322 m 1,056 ft 68 2010
49 Burj Al Arab Dubai  UAE 321 m 1,053 ft 60 1999
50 Nina Tower Hong Kong  Hong Kong 319 m 1,049 ft 80 2007
51 Chrysler Building New York City  USA 319 m 1,047 ft 77 1930
52 New York Times Building New York City  USA 319 m 1,046 ft 52 2007
53 HHHR Tower Dubai  UAE 317 m 1,040 ft 72 2010
54 Bank of America Plaza Atlanta  USA 310.3 m 1,023.67 ft 55 1992
55 U.S. Bank Tower Los Angeles  USA 310 m 1,018 ft 73 1989
56 Menara Telekom Kuala Lumpur  Malaysia 310 m 1,017 ft 55 2001
56 Ocean Heights Dubai  UAE 310 m 1,017 ft 82 2010
56 Sky Tower Abu Dhabi  UAE 310 m 1,017 ft 74 2010
59 Pearl River Tower Guangzhou  China 310 m 1,016 ft 71 2010[B]
59 Shard London Bridge London  UK 310 m 1,016 ft 72 2012[9]
61 Jumeirah Emirates Towers Hotel Dubai  UAE 309 m 1,014 ft 56 2000
62 Franklin Center Chicago  USA 307 m 1,007 ft 60 1989
63 The Address Downtown Burj Khalifa Dubai  UAE 306 m 1,004 ft 63 2008
64 JPMorgan Chase Tower Houston  USA 305 m 1,002 ft 75 1982
64 Etihad Tower 2[10][11] Abu Dhabi  UAE 305 m 1,002 ft 79 2010[B]
66 Northeast Asia Trade Tower Incheon  South Korea 305 m 1,001 ft 68 2010
67 Baiyoke Tower II Bangkok  Thailand 304 m 997 ft 85 1997
68 Two Prudential Plaza Chicago  USA 303 m 995 ft 64 1990
69 Leatop Plaza Guangzhou  China 303 m 993 ft 65 2011
70 The Gramercy Residences Makati  Philippines 302 m 992 ft 73 2011
70 Wells Fargo Plaza Houston  USA 302 m 992 ft 71 1983
70 Kingdom Centre Riyadh  Saudi Arabia 302 m 992 ft 41 2002
73 Moscow Tower Moscow  Russia 302 m 989 ft 76 2010
74 We've the Zenith Tower A Busan  South Korea 301 m 987 ft 80 2011
75 Aspire Tower Doha  Qatar 300 m 984 ft 36 2007
75 Arraya 2 Kuwait City  Kuwait 300 m 984 ft 60 2009
75 Gran Torre Santiago Santiago  Chile 300 m 984 ft 64 2012
78 One Island East Hong Kong  Hong Kong 298 m 979 ft 67 2008
78 Shanghai Wheelock Square Shanghai  China 298 m 978 ft 58 2009
78 First Canadian Place Toronto  Canada 298 m 978 ft 72 1976
81 Eureka Tower Melbourne  Australia 297 m 975 ft 91 2006
81 Comcast Center Philadelphia  USA 297 m 975 ft 57 2008
83 Yokohama Landmark Tower Yokohama  Japan 296 m 972 ft 73 1993
84 Emirates Crown Dubai  UAE 296 m 971 ft 63 2008
85 Islamic Bank Office Tower Dubai  UAE 294 m 964 ft 49 2011
85 Khalid Al Attar Tower 2 Dubai  UAE 294 m 964 ft 61 2010
87 311 South Wacker Drive Chicago  USA 293 m 961 ft 65 1990
87 Trump Ocean Club International Hotel & Tower Panama City  Panama 293 m 961 ft 68 2011
89 American International Building New York City  USA 290 m 952 ft 66 1932
90 Global Trade Plaza[12] Dongguan  China 289 m 948 ft 68 2010[B]
91 Key Tower Cleveland  USA 289 m 947 ft 57 1991
92 One Liberty Place Philadelphia  USA 288 m 945 ft 61 1987
92 Plaza 66 Tower One Shanghai  China 288 m 945 ft 66 2001
94 Chongqing Poly Tower[13] Chongqing  China 287 m 941 ft 58 2010[B]
95 SPG Global Tower 1[14] Suzhou  China 286 m 938 ft 54 2010
95 SPG Global Tower 2[15] Suzhou  China 286 m 938 ft 54 2010[B]
97 Columbia Center Seattle  USA 285 m 937 ft 76 1985
97 Millennium Tower Dubai  UAE 285 m 935 ft 60 2006
97 Sulafa Tower Dubai  UAE 285 m 935 ft 75 2010
97 Tomorrow Square Shanghai  China 285 m 934 ft 55 2003
101 Chongqing World Trade Center Chongqing  China 283 m 929 ft 60 2005
101 Cheung Kong Centre Hong Kong  Hong Kong 283 m 928 ft 62 1999
103 The Trump Building New York City  USA 283 m 927 ft 70 1930
104 We've the Zenith Tower B Busan  South Korea 282 m 924 ft 75 2011
105 Bank of America Plaza Dallas  USA 281 m 921 ft 72 1985
106 OUB Centre Singapore  Singapore 280 m 919 ft 66 1986
106 UOB Plaza One Singapore  Singapore 280 m 919 ft 66 1992
106 Republic Plaza Singapore  Singapore 280 m 919 ft 66 1996
106 Marina Pinnacle Dubai  UAE 280 m 919 ft 73 2010
110 Citigroup Center New York City  USA 279 m 915 ft 59 1977
111 Hong Kong New World Tower Shanghai  China 278 m 913 ft 61 2002
112 Trust Tower[16] Abu Dhabi  UAE 278 m 912 ft 60 2010[B]
113 Etihad Tower 1[17] Abu Dhabi  UAE 278 m 911 ft 70 2010[B]
114 Trump International Hotel and Tower Toronto  Canada 277 m 908 ft 57 2012
115 Diwang International Commerce Center Nanning  China 276 m 906 ft 54 2006
116 Scotia Plaza Toronto  Canada 275 m 902 ft 68 1988
117 Williams Tower Houston  USA 275 m 901 ft 64 1983
118 Nantong Zhongnan International Plaza[18] Nantong  China 273 m 897 ft 53 2011
119 Wuhan World Trade Tower Wuhan  China 273 m 896 ft 58 1998
119 Lvjing Tower[19] Shenzhen  China 273 m 896 ft 56 2011
121 Renaissance Tower Dallas  USA 270 m 886 ft 56 1974
121 The Cullinan South Tower Hong Kong  Hong Kong 270 m 886 ft 68 2008
121 The Cullinan North Tower Hong Kong  Hong Kong 270 m 886 ft 68 2008
121 China International Center Tower B Guangzhou  China 270 m 886 ft 62 2007
125 Dapeng International Plaza Guangzhou  China 269 m 884 ft 56 2006
126 One Lujiazui Shanghai  China 269 m 883 ft 47 2008
126 JAL Hotel Dubai  UAE 269 m 883 ft 60 2008
126 21st Century Tower Dubai  UAE 269 m 883 ft 55 2003
129 Bitexco Financial Tower Ho Chi Minh City  Vietnam 269 m 882 ft 68 2010
130 Naberezhnaya Tower C Moscow  Russia 268 m 881 ft 61 2007
131 Al Faisaliyah Center Riyadh  Saudi Arabia 267 m 876 ft 44 2000
131 8 Spruce Street New York City  USA 267 m 876 ft 76 2010
133 Bank of America Corporate Center Charlotte  USA 265 m 871 ft 60 1992
134 900 North Michigan Chicago  USA 265 m 869 ft 66 1989
134 Al Kazim Tower 1 Dubai  UAE 265 m 869 ft 53 2008
134 Al Kazim Tower 2 Dubai  UAE 265 m 869 ft 53 2008
134 Bocom Financial Towers Shanghai  China 265 m 869 ft 52 2002
134 120 Collins Street Melbourne  Australia 265 m 869 ft 52 1991
134 We've the Zenith Tower C Busan  South Korea 265 m 869 ft 70 2011
140 SunTrust Plaza Atlanta  USA 264 m 867 ft 60 1992
141 Triumph-Palace Moscow  Russia 264 m 866 ft 54 2005
142 Samsung Tower Palace 3, Tower G Seoul  South Korea 264 m 865 ft 73 2004
143 Trump World Tower New York City  USA 262 m 859 ft 72 2001
143 Water Tower Place Chicago  USA 262 m 859 ft 74 1976
143 Grand Gateway Shanghai I Shanghai  China 262 m 859 ft 52 2005
143 Grand Gateway Shanghai II Shanghai  China 262 m 859 ft 52 2005
143 Aqua Chicago  USA 262 m 859 ft 86 2009
148 Aon Center Los Angeles  USA 262 m 858 ft 62 1973
149 Sapphire of Istanbul Istanbul  Turkey 261 m 856 ft 54 2010
149 Grand Lisboa Macau  China 261 m 856 ft 47 2008
149 TD Canada Trust Tower Toronto  Canada 261 m 856 ft 53 1990
149 The Masterpiece Hong Kong  Hong Kong 261 m 856 ft 64 2007
149 Islamic Bank Residential Tower Dubai  UAE 261 m 856 ft 51 2011
154 Etihad Tower 3[20] Abu Dhabi  UAE 260 m 854 ft 62 2010[B]
155 Vision Tower Dubai  UAE 260 m 853 ft 60 2010
155 Shanghai IFC North Tower[21] Shanghai  China 260 m 853 ft 60 2011
155 Bahrain Financial Harbour 1 Manama  Bahrain 260 m 853 ft 53 2007
155 Bahrain Financial Harbour 2 Manama  Bahrain 260 m 853 ft 53 2007
155 101 Collins Street Melbourne  Australia 260 m 853 ft 50 1991
155 Abraj Al Bait Hajar Tower Mecca  Saudi Arabia 260 m 853 ft 48 2010[B]
155 Abraj Al Bait ZamZam Tower Mecca  Saudi Arabia 260 m 853 ft 48 2010[B]
155 Shenzhen Special Zone Press Tower Shenzhen  China 260 m 853 ft 48 1998
155 Transamerica Pyramid San Francisco  USA 260 m 853 ft 48 1972
164 Chase Tower Chicago  USA 259 m 850 ft 60 1969
164 Devon Tower Oklahoma City  USA 259 m 850 ft 50 2012
164 GE Building New York City  USA 259 m 850 ft 69 1933
164 Commerzbank Tower Frankfurt  Germany 259 m 850 ft 56 1997
164 PBCOM Tower Makati  Philippines 259 m 850 ft 55 2000
169 Two Liberty Place Philadelphia  USA 258 m 848 ft 58 1990
170 Lanko·Grand Hyatt Hotel Chongqing  China 258 m 846 ft 60 2004
171 Park Tower Chicago  USA 257 m 844 ft 67 2000
172 St. Petersburg Tower Moscow  Russia 257 m 843 ft 65 2010
173 Messeturm Frankfurt  Germany 257 m 842 ft 55 1990
174 U.S. Steel Tower Pittsburgh  USA 256 m 841 ft 64 1970
174 Sorrento 1 Hong Kong  Hong Kong 256 m 841 ft 75 2003
176 The Harbour Hotel & Residence Dubai  UAE 256 m 840 ft 59 2007
176 Ubora Tower 1 Dubai  UAE 256 m 840 ft 59 2007
176 Hyperion Tower A Seoul  South Korea 256 m 840 ft 69 2003
176 Rinku Gate Tower Building Izumisano  Japan 256 m 840 ft 56 1996
180 New Century Plaza Tower A Nanjing  China 255 m 837 ft 52 2006
180 Langham Place Office Tower Hong Kong  Hong Kong 255 m 837 ft 59 2004
180 The Point Panama City  Panama 255 m 837 ft 65 2011
183 The Imperial I Mumbai  India 254 m 833 ft 60 2009
183 The Imperial II Mumbai  India 254 m 833 ft 60 2009
185 Capital Tower Singapore  Singapore 253 m 830 ft 52 2000
185 Chase Tower Indianapolis  USA 253 m 830 ft 48 1990
187 Highcliff Hong Kong  Hong Kong 252 m 828 ft 72 2003
188 Bank of Shanghai Headquarters Shanghai  China 252 m 827 ft 46 2005
188 Osaka World Trade Center Building Osaka  Japan 252 m 827 ft 55 1995
190 The Harbourside Hong Kong  Hong Kong 251 m 824 ft 73 2003
190 Rialto Towers Melbourne  Australia 251 m 824 ft 63 1986
192 Jiali Plaza Wuhan  China 251 m 823 ft 61 1997
193 Angsana Hotel Tower 1 Dubai  UAE 250 m 820 ft 49 2008
193 Angsana Hotel Tower 2 Dubai  UAE 250 m 820 ft 49 2008
193 Beijing Yintai Centre Tower 2 Beijing  China 250 m 820 ft 63 2007
193 Chelsea Tower Dubai  UAE 250 m 820 ft 49 2005
193 One Atlantic Center Atlanta  USA 250 m 820 ft 50 1987
193 Caja Madrid Tower Madrid  Spain 250 m 820 ft 45 2008
193 Wisma 46 Jakarta  Indonesia 250 m 820 ft 48 1996
193 Post & Telecommunication Hub Guangzhou  China 250 m 820 ft 66 2003
201 The Legacy at Millennium Park Chicago  USA 250 m 819 ft 73 2010
202 Al Tayer Tower Dubai  UAE 249 m 817 ft 49 2009
202 63 Building Seoul  South Korea 249 m 817 ft 60 1985
202 Metapolis 101 Hwaseong City  South Korea 249 m 817 ft 66 2010
202 Central Park Perth  Australia 249 m 817 ft 52 1992
202 Torre de Cristal Madrid  Spain 249 m 817 ft 45 2008
207 Midtown Tower Tokyo  Japan 248 m 814 ft 54 2007
207 CitySpire Center New York City  USA 248 m 814 ft 75 1987
209 One Chase Manhattan Plaza New York City  USA 248 m 813 ft 60 1960
210 Midland Square Nagoya  Japan 247 m 810 ft 47 2007
210 Metapolis 104 Hwaseong City  South Korea 247 m 810 ft 66 2010
210 State Tower Bangkok  Thailand 247 m 810 ft 68 2001
213 Conde Nast Building New York City  USA 247 m 809 ft 48 1999
214 MetLife Building New York City  USA 246 m 808 ft 59 1963
215 Bloomberg Tower New York City  USA 246 m 806 ft 54 2005
216 JR Central Towers Nagoya  Japan 245 m 804 ft 51 2007
216 Oasis Beach Tower Dubai  UAE 245 m 804 ft 51 2006
216 Al Fattan Tower Dubai  UAE 245 m 804 ft 51 2006
216 Churchill Residency Dubai  UAE 245 m 804 ft 59 2010
216 One Raffles Quay Singapore  Singapore 245 m 804 ft 59 2006
216 The Sail @ Marina Bay Singapore  Singapore 245 m 804 ft 59 2000
222 Moshe Aviv Tower Tel Aviv  Israel 244 m 801 ft 69 2003
222 AAM Tower Dubai  UAE 244 m 801 ft 46 2008
224 Maybank Tower Kuala Lumpur  Malaysia 243 m 799 ft 50 1987
225 The Tower Dubai  UAE 243 m 797 ft 54 2002
226 R&F Centre Guangzhou  China 243 m 797 ft 54 2007
226 Soleil Brisbane  Australia 243 m 797 ft 74 2011
226 Soul Gold Coast  Australia 243 m 797 ft 77 2011
226 Dalian Futures Square 1 Dalian  China 243 m 797 ft 53 2010
226 Tokyo Metropolitan Government Building Tokyo  Japan 243 m 797 ft 48 1991
226 Citigroup Centre Sydney  Australia 243 m 797 ft 50 2000
232 Dalian World Trade Centre Dalian  China 242 m 796 ft 61 2000
233 Federation West Tower Moscow  Russia 242 m 795 ft 62 2007
234 IDS Tower Minneapolis  USA 241 m 792 ft 57 1973
235 Mellon Bank Center Philadelphia  USA 241 m 792 ft 54 1990
235 Woolworth Building New York City  USA 241 m 792 ft 57 1913
237 Maxdo Centre Shanghai  China 241 m 791 ft 55 2002
237 Bank of China Mansion Qingdao  China 241 m 791 ft 54 1999
239 Hancock Place Boston  USA 241 m 790 ft 60 1976
239 Shenzhen Broadcasting Center Building Shenzhen  China 241 m 790 ft 48 2001
241 Four Seasons Hotel Miami Miami  USA 240 m 789 ft 64 2003
242 Moscow State University Moscow  Russia 240 m 787 ft 36 1953
242 Manulife Plaza Hong Kong  Hong Kong 240 m 787 ft 52 1998
242 NTT Docomo Yoyogi Building Tokyo  Japan 240 m 787 ft 27 2000
242 Comerica Bank Tower Dallas  USA 240 m 787 ft 60 1987
246 Sunshine 60 Tokyo  Japan 240 m 786 ft 60 1978
247 300 North LaSalle Chicago  USA 239 m 785 ft 60 2009
248 Imperia Tower Moscow  Russia 239 m 783 ft 60 2011
249 30 Hudson Street Jersey City  USA 238 m 781 ft 42 2003
250 Bank of America Centre Houston  USA 238 m 780 ft 56 1983
251 555 California Street San Francisco  USA 237 m 779 ft 52 1969
252 One Worldwide Plaza New York City  USA 237 m 778 ft 50 1989
253 Capella Tower Minneapolis  USA 237 m 776 ft 56 1992
253 The First World Tower 1 Incheon  South Korea 237 m 776 ft 67 2009
253 The First World Tower 2 Incheon  South Korea 237 m 776 ft 67 2009
253 The First World Tower 3 Incheon  South Korea 237 m 776 ft 67 2009
253 The First World Tower 4 Incheon  South Korea 237 m 776 ft 67 2009
Source: http://en.wikipedia.org/wiki/List_of_tallest_buildings_in_the_world

No comments:

Post a Comment